| Infant
(6 Weeks to 12 Months): Diaper Schedule Sign Language Daily Report Toddler (12 to 24 Months): Diaper Schedule Sign Language Daily Report Two Year Old's: Diaper Schedule Toilet Training Schedule Daily Report |
Preschool: Enrichment Classes Daily Report Pre-Kindergarten: Enrichment Classes Daily Report Kindergarten: Enrichment Classes Daily Report Before and After School Care |
||||
Infant Room opens at 6:00am The babies in the Infant Room are completely on their own schedule, which is a combination of the parents' and the infants' schedule in addition to Adventure Learning Center Ltd., ability to care for each individual infant. Time is provided for feeding, changing, infant stimulation, napping, cuddling, nurturing and communication for each infant. The babies are provided with sensory stimulation by sight and sound. When applicable babies of the older age range are arranged into groupings to introduce socialization for eating and playing while maintaining the state required ration of 1:4. |
|||||
| Diaper Schedule | |||||
| Each infant is checked every hour, but is changed as needed! | |||||
| Sign Language | |||||
| Babies will be introduced to Sign Language for Communication as a part of our Curriculum. | |||||
| Daily Report | |||||
| Each infant will be sent home with a daily report on how his/her day went at Adventure Learning Center Ltd. | |||||
| TODDLER DAILY SCHEDULE - 12 to 24 Months | |||||
![]() |
|||||
| 6:00 - 8:30 | Arrival, breakfast, gathering time | ||||
| 8:30 - 9:00 | Circle Time | ||||
| 9:00 - 10:00 | Free Play | ||||
| 10:00 - 10:30 | Snack Time | ||||
| 10:30 - 11:30 | Adventure Time - indoor or outdoor play (weather permitting) | ||||
| 11:30 - 12:00 | Lunch Time | ||||
| 12:00 - 12:30 | Clean up, prepare for nap | ||||
| 12:30 - 3:00 | Nap Time | ||||
| 3:00 - 3:30 | Snack Time | ||||
| 3:30 - 4:00 | Circle Time - story time, sensory time | ||||
| 4:00 - 6:30 | Adventure Time - indoor or outdoor play (weather permitting); departure of children; communication between parents and teachers | ||||
| Diaper Schedule | |||||
| Each toddler is checked every hour, but is changed as needed! | |||||
| Sign Language | |||||
| All babies and toddlers are introduced to sign language for communication as part of our curriculum. | |||||
| Daily Report | |||||
| Each toddler will be sent home with a daily report on how his/her day went at Adventure Learning Center, Ltd. | |||||
| TWO YEAR OLD'S DAILY SCHEDULE | |||||
![]() |
|||||
| 6:00 - 8:30 | Arrival, breakfast, gather time | ||||
| 8:30 - 9:30 | Adventure Time - indoor or outdoor play (weather permitting) | ||||
| 9:30 - 10:00 | Circle Time | ||||
| 10:00 - 10:30 | Snack Time | ||||
| 10:30 - 11:15 | Adventure Time - indoor or outdoor play (weather permitting) | ||||
| 11:15 - 11:45 | Stories and songs | ||||
| 11:45 - 12:15 | Lunch Time | ||||
| 12:15 - 12:45 | Clean up; prepare for nap | ||||
| 12:45 - 3:00 | Nap Time | ||||
| 3:00 - 3:30 | Snack Time | ||||
| 3:30 - 4:30 | Creativity Time | ||||
| 4:30 - 6:30 | Adventure Time - indoor or outdoor play (weather permitting); departure of children; communication between parents and teachers | ||||
| Diaper Schedule | |||||
| Each two year old is checked every hour, but is changed as needed! | |||||
| Toilet Training Schedule | |||||
| Toilet training is only included in the two year old's schedule if the parent and Adventure Learning Center Ltd. agree that the child is ready. This is determined by observation and proper communication. | |||||
| Daily Report | |||||
| Each
two year old will be sent home with a daily report on how his/her day
went at Adventure Learning Center, Ltd. |
|||||
| PRESCHOOL DAILY SCHEDULE | |||||
![]() |
|||||
| 6:00 - 8:30 | Arrival, breakfast, gathering | ||||
| 8:30 - 9:00 | Adventure Time - indoor or outdoor (weather permitting); learning through play | ||||
| 9:00 - 9:30 | Circle Time | ||||
| 9:30 - 10:00 | Snack Time | ||||
| 10:00 - 11:00 | Adventure Time - application of group lesson | ||||
| 11:00 - 11:30 | Art lesson and individual centers | ||||
| 11:30 - 12:00 | Stories and songs | ||||
| 12:00 - 12:30 | Lunch Time | ||||
| 12:30 - 1:00 | Clean up - departure of half day students | ||||
| 1:00 - 3:00 | Nap time/Quiet time | ||||
| 3:00 - 3:30 | Afternoon snack | ||||
| 3:30 - 4:00 | Adventure Time - Creativity Time | ||||
| 4:00 - 5:00 | Adventure Time - indoor or outdoor (weather permitting) learning through play | ||||
| 5:00 - 6:30 | Individual play; departure of children; communication between parents and teachers | ||||
| Enrichment Classes | |||||
| Specialized classes are offered during our morning schedule. See the center director for a list of those special offerings. | |||||
| Daily Report | |||||
| Each child will be sent home with a daily report on how his/her day went at Adventure Learning Center, Ltd. | |||||
| PRE-KINDERGARTEN DAILY SCHEDULE | |||||
![]() |
|||||
| 6:00 - 8:30 | Arrival, breakfast, gathering time | ||||
| 8:30 - 9:30 | Adventure Time - indoor or outdoor (weather permitting) learning through play | ||||
| 9:30 - 10:00 | Circle Time | ||||
| 10:00 - 10:30 | Snack Time | ||||
| 10:30 - 11:00 | Adventure Time - application of group lesson | ||||
| 11:00 -11:45 | Art lesson and individual centers | ||||
| 11:45 - 12:00 | Stories and songs | ||||
| 12:00 - 12:30 | Lunch Time | ||||
| 12:30 - 1:00 | Clean up | ||||
| 1:00 - 3:00 | Nap time/Quiet time | ||||
| 3:00 - 3:30 | Snack Time | ||||
| 3:30 - 4:00 | Adventure Time - indoor or outdoor (weather permitting) | ||||
| 4:00 - 5:00 | Group activity | ||||
| 5:00 - 6:30 | Individual play, departure of children, communication between parents and teachers | ||||
| Enrichment Classes | |||||
| Specialized classes are offered during our morning schedule. | |||||
| Daily Report | |||||
| Each child will be sent home with a daily report on how his/her day went at Adventure Learning Center, Ltd. | |||||
| KINDERGARTEN DAILY SCHEDULE | |||||
![]() |
|||||
| 6:00 - 8:30 | Arrival, breakfast, gathering time | ||||
| 8:30 - 9:00 | Circle Time | ||||
| 9:00 - 10:00 | Adventure Time - indoor or outdoor (weather permitting) play through learning | ||||
| 10:00 - 10:30 | Snack Time | ||||
| 10:30 - 11:00 | Group Lesson Time | ||||
| 11:00 - 12:00 | Adventure Time - application of lesson | ||||
| 12:00 (Noon) | Kindergarten - Arrive/Depart as needed | ||||
| 12:00 - 12:30 | Lunch Time | ||||
| 12:30 - 1:00 | Clean up, prepare for nap/quiet time | ||||
| 1:00 - 3:00 | Quiet Time/Individual Play | ||||
| 3:00 - 3:30 | Snack Time | ||||
| 3:30 - 4:30 | Adventure Time - creativity time | ||||
| 4:30 - 6:30 | Adventure Time - indoor or outdoor play (weather permitting); departure of children; communication between parents and teachers | ||||
| Enrichment Classes | |||||
| Specialized classes are offered during our morning schedule. | |||||
| Daily Report | |||||
| Each child will
be sent home with a daily report on how his/her day went at Adventure Learning
Center, Ltd.
*Schedules will be catered to children attending other schools. |
|||||
| BEFORE AND AFTER SCHOOL CARE SCHEDULE | |||||
![]() |
|||||
| 6:00 - 7:30 | Arrival, breakfast and gather time | ||||
| 7:30 - 8:30 | Departure of children to elementary schools by bus or van | ||||
| 8:30 - 3:00 | Children at elementary schools | ||||
| 3:00 - 4:00 | Van or bus delivers children to Adventure Learning Center, Ltd.; afternoon snack | ||||
| 4:00 - 6:30 | Outside Time (weather permitting) - socialization with other children, homework time, departure | ||||